VNοRyΚ
VNοRy | ||||||||
εnf | in | out | H.D.C.P | OX | NET | point | εgE¬g | |
1Κ | {e | 56 | 58 | 36 | 114 | 78 | 200 | |
2Κ | ‘΄ | 53 | 51 | 19 | 104 | 85 | 1T0 | |
3ΚT | {ͺ | 65 | 57 | 36 | 122 | 86 | 1O0 | 25 |
3ΚT | R{ | 54 | 49 | 17 | 103 | 86 | 1O0 | |
5Κ | |ΰ | 57 | 53 | 22 | 110 | 88 | 50 | |
6Κ | p | 58 | 64 | 33 | 122 | 89 | ||
7ΚT | ͺ | 48 | 50 | 6 | 98 | 92 | ||
7ΚT | Oc | 60 | 60 | 28 | 120 | 92 | 50 | |
9ΚT | μϋ | 50 | 48 | 2 | 98 | 96 | ||
9ΚT | μ | 44 | 52 | 0 | 96 | 96 | 25 | |
11ΚT | σΐ | 53 | 49 | 5 | 102 | 97 | ||
11ΚT | ¬μ | 47 | 50 | 0 | 97 | 97 | ||
13ΚT | βV‘ | 59 | 54 | 14 | 113 | 99 | ||
13ΚT | Rc | 57 | 49 | 7 | 106 | 99 | 25 | |
15Κ | ͺc | 90 | 91 | 36 | 181 | 145 | 50 | |
εg@W | ||||||||
OP | Ί | 41 | 43 | 0 | 84 | 84 | ¬g@O | |
jAs | 4 | ‘΄ | p[ | 50 | hR | 6 | μ | 50 |
8 | ¬μ | {M[ | 25 | 14 | μ | 50 | ||
13 | {ͺ | o[fB[ | 100 | |||||
16 | Rc | p[ | 50 | |||||
Νή½ΈήΫ@ | μ | 96 | 200 | |||||
_uyA | in | out | H.D.C.P | OX | NET | point | ||
1ΚT | ‘΄ | 53 | 51 | 28.8 | 104 | 75.2 | Q00 | |
1ΚT | ͺ | 48 | 50 | 22.8 | 98 | 75.2 | 200 | |
3Κ | R{ | 54 | 49 | 27.6 | 103 | 75.4 | 100 | |
4Κ | ¬μ | 47 | 50 | 19.2 | 97 | 77.8 | 50 | |
5Κ | Rc | 57 | 49 | 27.6 | 106 | 78.4 | ||
6Κ | |ΰ | 57 | 53 | 31.2 | 110 | 78.8 | ||
7Κ | {e | 56 | 58 | 33.6 | 114 | 80.4 | ||
8Κ | μϋ | 50 | 48 | 16.8 | 98 | 81.2 | 50 | |
9Κ | βV‘ | 59 | 54 | 31.2 | 113 | 81.8 | ||
10Κ | σΐ | 53 | 49 | 19.2 | 102 | 82.8 | ||
1OΚT | μ | 44 | 52 | 13.2 | 96 | 82.8 | ||
12Κ | Oc | 60 | 60 | 34.8 | 120 | 85.2 | 50 | |
13Κ | {ͺ | 65 | 57 | 36 | 122 | 86 | ||
14Κ | p | 58 | 64 | 36 | 122 | 86 | ||
15Κ | ͺc | 90 | 91 | 36 | 181 | 145 | ||
GEO`l©ηΜε«Θv[gI